Jag Jeans - Missy | |||||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Seat | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" |
Inseam* | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Jag Jeans - Petite | |||||||||
Size | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Seat | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 44.5" |
Inseam* | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
Jag Jeans - Plus | ||||||
Size | 14W | 16W | 18W | 20W | 22W | 24W |
Waist | 36" | 37.5" | 39" | 40.5" | 42" | 43.5" |
Seat | 47" | 48.5" | 50" | 51.5" | 53" | 54.5" |
Inseam* | 34" | 34" | 34" | 34" | 34" | 34" |
*Inseam may differ due to styling.
*All measurements are in inches.